Baby Size Chart
| Size | Height(in) | Weight(lbs) | Waist(in) | Chest(in) |
|---|---|---|---|---|
| 0-6m | 20.5-27 | 7-18 | 16.125-18.5 | 15.5-18 |
| 6-12m | 27-30.5 | 18-26 | 18.5-19.5 | 18-19 |
| 12-18m | 30.5-32 | 26-28 | 19.5-20.25 | 19-19.75 |
| 18-24m | 32-33 | 28-30 | 20.25-21 | 19.75-20 |
| 2T | 33-36 | 27-30 | 20-21 | 20-22 |
| 3T | 36-42 | 30-38 | 21-22 | 22-24 |
Clothing
| Size | Height (in) | Weight (lbs) | Waist(in) | Chest(in) |
|---|---|---|---|---|
| 2T | 33-35 | 27-30 | 20.5 | 21 |
| 3T | 35-38 | 20-33 | 21 | 22 |
| 4T | 38-42 | 33-38 | 21.5 | 23 |
| 5/6 | 42-48 | 38-49 | 22-22.5 | 24-25 |
| 7/8 | 48-54 | 49-67 | 22.5-24 | 25.5-26 |
| 9/10 | 54-57 | 67-73 | 24-25 | 27-28 |
| 10/12 | 57-59 | 74-87 | 25-25.5 | 28-30.5 |
Slippers & Flip Flops
| Age | Shoe Size | Inch | Cm | |
|---|---|---|---|---|
| Toddler | 4/5 | 5.5 | 14 | with strap |
| Toddler | 6 | 5.7 | 14.6 | with strap |
| Toddler | 7 | 6.1 | 15.5 | with strap |
| Toddler | 8 | 6.4 | 16.3 | with strap |
| Toddler | 9 | 6.8 | 17.3 | |
| Toddler | 10 | 7.2 | 18.2 | |
| Little Kid | 11 | 7.4 | 18.8 | |
| Little Kid | 12 | 7.8 | 19.8 | |
| Little Kid | 13 | 8.2 | 20.8 | |
| Big Kid | 1 | 8.5 | 21.6 | |
| Big Kid | 2/3 | 8.75 | 22.3 | |
| Big Kid | 4/5 | 9.25 | 23.5 |
Trucker Hats
| Age | Size |
|---|---|
| Infant (Appx. age < 24m) | 48.5 cm |
| Youth (Appx. age < 2-5Y) | 53 cm |
Ponchos
| Size | Age | Age |
|---|---|---|
| Small | 50cm x 100cm 400 gsm | Appx age < 24m |
| Medium | 60cm x 120cm 400 gsm | Appx age 3-5Y |
| Large | 65cm x 130cm 400 gsm | Appx age 5-9Y |
| X-Large | 75cm x 150cm 400 gsm | Appx age 9-12Y |


